(5-10 min.) S7-6
$25,000 / 4 years = $6,250 / year, straight-line depreciation
Depreciation Accumulated Book
Expense Depreciation Value
2015: $6,250 $ 6,250 $18,750
2016: 6,250 12,500 12,500
2017: 6,250 18,750 6,250
2018: 6,250 25,000 -0-
(5-10 min.) S 7-7
$25,000 / 200,000 miles = $.125 / mile, units-of-production depreciation
Depreciation Accumulated Book
Miles Expense Depreciation Value
2015: 60,000 $7,500 $ 7,500 $17,500
2016: 65,000 8,125 15,625 9,375
2017: 40,000 5,000 20,625 4,375
2018: 35,000 4,375 25,000 -0-
(5-10 min.) S 7-8
Rate for double-declining-balance depreciation for 4 years = 2/4 or 50%
Depreciation Accumulated Book
Rate Expense Depreciation Value
$25,000
2015: .50 $12,500 $12,500 12,500
2016: .50 6,250 18,750 6,250
2017: .50 3,125 21,875 3,125
2018: .50 3,125* 25,000 -0-
* Remaining book value is the last year depreciation expense, to bring book
value to -0-.