A101 A204 B216 Total
Units Sold 175,000 135,000 115,000 425,000
Price (after addt'l processing) 14.00$ 10.00$ 12.00$
Separable Processing cost 550,000 125,000 625,000 1,300,000$
Units Produced 175,000 135,000 115,000 425,000
Total Joint Cost 3,500,000
Sales Price at Split-off 10.00 5.00 10.00
Sales Value (after addt'l processing) 2,450,000 1,350,000 1,380,000 5,180,000
Sales Value at Split Off 1,750,000 675,000 1,150,000 3,575,000
(a) Physical Unit Method
A101 A204 B216 Total
Units of Production 175,000 135,000 115,000 425,000
Percent of Total 41.18% 31.76% 27.06% 100%
Joint Cost Allocation 1,441,176$ 1,111,765$ 947,059$ 3,500,000$
Separable Processing cost 550,000 125,000 625,000 1,300,000
Total Cost 1,991,176$ 1,236,765$ 1,572,059$ 4,800,000$
Total Cost per unit 11.3782$ 9.1612$ 13.6701$
Calculation of Gross Margin
Sales 2,450,000$ 1,350,000$ 1,380,000$ 5,180,000$
Cost of Goods Sold
Allocated Joint Cost 1,441,176 1,111,765 947,059 3,500,000$
Separable Costs 550,000 125,000 625,000 1,300,000$
Total Cost 1,991,176$ 1,236,765$ 1,572,059$ 4,800,000$
Gross Margin 458,824$ 113,235$ (192,059)$ 380,000$
Sales Value at Split Off Method - Data A101 A204 B216 Total
Units Sold 175,000 135,000 115,000 425,000
Price (after addt'l processing) 14.00$ 10.00$ 12.00$
Separable Processing cost 550,000$ 125,000$ 625,000$ 1,300,000$
Units Produced 175,000 135,000 115,000 425,000
Total Joint Cost 3,500,000$
Sales Price at Split-off 10 510
Sales Value (after addt'l processing) 2,450,000$ 1,350,000$ 1,380,000$ 5,180,000$